top of page


The Courses listed below are part of Lean Local
Digital Courses
Title | Full Fee | Concession |
|---|---|---|
Amenities | $10.00 | $10.00 |
Resources | $20.00 | $20.00 |
Admin Fee | $5.00 | $5.00 |
Tuition Fee | $16.20 | $3.24 |
Total | $51.20 | $38.24 |
Title | Full Fee | Concession |
|---|---|---|
Amenities | $15.00 | $15.00 |
Resources | $15.00 | $15.00 |
Admin Fee | $49.50 | $49.50 |
Tuition Fee | $32.40 | $6.48 |
Total | $111.90 | $85.98 |
Title | Full Fee | Concession |
|---|---|---|
Amenities | $15.00 | $15.00 |
Resources | $25.00 | $25.00 |
Admin Fee | $49.50 | $49.50 |
Tuition Fee | $32.40 | $6.48 |
Total | $111.90 | $85.98 |
bottom of page


